Speaking to the site McParland said, "I'm delighted Jamie has agreed to join us.
"He had the opportunity to stay at Lincoln but has chosen to join us and I'm looking forwards to seeing his name appear regularly on our score-sheet next season.
Jamie Forrester (Lincoln) Information | |||
Date of birth | Friday, 1st November 1974 | Height | 5.6 |
Place of birth | Bradford | Weight | 10.4 |
Nationality | Position | Forward | |
Comments | Squad No. | 8 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
25 Mar 2006 | 94 (7) | 37 | 2 | 1 | ||
07 Aug 2004 | 26 (31) | 11 | 1 | 0 | ||
25 Jan 2003 | 18 (16) | 8 | 1 | 0 | ||
21 Mar 2000 | 124 (12) | 44 | 6 | 0 | ||
03 Jan 2000 | 2 (3) | 0 | 0 | 0 | ||
0 (1) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 40 (4) | 14 | 1 | 0 | ||
05 Aug 2006 | 43 (3) | 18 | 1 | 1 | ||
13 Aug 2005 | 14 (15) | 7 | 0 | 0 | ||
07 Aug 2004 | 23 (16) | 9 | 1 | 0 | ||
09 Aug 2003 | 7 (16) | 5 | 1 | 0 | ||
10 Aug 2002 | 35 (7) | 10 | 0 | 0 | ||
11 Aug 2001 | 45 (3) | 18 | 5 | 0 | ||
12 Aug 2000 | 46 (1) | 19 | 1 | 0 | ||
05 Dec 1999 | 11 (5) | 0 | 0 | 0 | ||
Appearances 264 (+ 70 as sub); Goals 100; Yellow cards 10; Red cards 1 |