In setting the fee, the committee took into account the cost of training and developing as well as the players age, length of playing career and the time that Medley had been with City. They also took into consideration the terms offered by both clubs, each clubs status and decisions made by previous hearings.
Bradford had been asking for £50000.
Luke Medley (Barnet) Information | |||
Date of birth | Wednesday, 21st June 1989 | Height | 6.1 |
Place of birth | Greenwich, England | Weight | 13.3 |
Nationality | Position | Forward | |
Comments | Squad No. | 12 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 3 (5) | 0 | 0 | 0 | ||
01 Apr 2008 | 1 (4) | 1 | 0 | 0 | ||
12 Jan 2008 | 3 (0) | 0 | 0 | 0 | ||
25 Aug 2007 | 0 (4) | 1 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 3 (5) | 0 | 0 | 0 | ||
25 Aug 2007 | 4 (8) | 2 | 1 | 0 | ||
Appearances 7 (+ 13 as sub); Goals 2; Yellow cards 1; Red cards 0 |
The committee also decided that Oldham Athletic should pay Bury an initial fee of £30000 for Dale Stephens.
They will have to pay a further £10000 once Stephens has played 15, 30, 45 and 60 games for the club - which works out to an additional £40000 and Bury will receive a £25000 payment if Oldham gain promotion within the next two seasons (as long as Stephens is still at the club).
Oldham will also have to pay 20% of any sell-on fee that they receive in the future.
Dale Stephens (Oldham) Information | |||
Date of birth | Monday, 12th June 1989 | Height | 5.7 |
Place of birth | Bolton, England | Weight | 11.2 |
Nationality | Position | Midfield | |
Comments | Squad No. | 20 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
15 Jan 2008 | 6 (2) | 1 | 0 | 0 | ||
01 Dec 2007 | 4 (0) | 0 | 0 | 0 | ||
10 Nov 2007 | 1 (0) | 0 | 0 | 0 | ||
22 Sep 2007 | 5 (2) | 0 | 3 | 0 | ||
24 Feb 2007 | 2 (1) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
22 Sep 2007 | 16 (4) | 1 | 3 | 0 | ||
24 Feb 2007 | 2 (1) | 0 | 0 | 0 | ||
Appearances 18 (+ 5 as sub); Goals 1; Yellow cards 3; Red cards 0 |