Speaking after Tuesday's comfortable 2-1 victory over Farnborough, Brown told www.conferencefootball.tv, “I can't remember any league being this wide open. I think we went up eight places which seems a bit farcical for a 2-1 win but we'll take it.
“Draws in particular are a killer for you. We've got fifteen games left and can afford to lose five of those and that's not a problem for us. What we can't afford to do is draw a load. It's not good enough to draw in this league. The team that draws is the team that won't end up in the play-offs.
“We have to go for a win every game and that's what we intend to do.”
Gravesend are currently just outside of the play-off chasing pack in 14th place with 32 points from their 26 matches while the Shots are currently 3rd, having played the same amount of games but are on 42 points.
1 | 26 | 10 | 1 | 2 | 38 | 14 | 8 | 4 | 1 | 25 | 12 | 18 | 5 | 3 | 63 | 26 | 59 | +37 | |||||
2 | 25 | 7 | 4 | 1 | 23 | 11 | 5 | 5 | 3 | 26 | 13 | 12 | 9 | 4 | 49 | 24 | 45 | +25 | |||||
3 | 26 | 8 | 2 | 3 | 26 | 17 | 4 | 4 | 5 | 14 | 20 | 12 | 6 | 8 | 40 | 37 | 42 | +3 | |||||
4 | 24 | 8 | 2 | 3 | 26 | 15 | 4 | 3 | 4 | 17 | 16 | 12 | 5 | 7 | 43 | 31 | 41 | +12 | |||||
5 | 26 | 7 | 2 | 4 | 23 | 14 | 5 | 3 | 5 | 22 | 22 | 12 | 5 | 9 | 45 | 36 | 41 | +9 | |||||
6 | 25 | 7 | 3 | 3 | 20 | 12 | 5 | 2 | 5 | 21 | 21 | 12 | 5 | 8 | 41 | 33 | 41 | +8 | |||||
7 | 24 | 6 | 3 | 2 | 23 | 12 | 5 | 4 | 4 | 21 | 20 | 11 | 7 | 6 | 44 | 32 | 40 | +12 | |||||
8 | 25 | 7 | 2 | 4 | 24 | 17 | 5 | 2 | 5 | 20 | 18 | 12 | 4 | 9 | 44 | 35 | 40 | +9 | |||||
9 | 26 | 5 | 8 | 0 | 24 | 10 | 5 | 1 | 7 | 15 | 15 | 10 | 9 | 7 | 39 | 25 | 39 | +14 | |||||
10 | 25 | 6 | 2 | 4 | 22 | 16 | 4 | 7 | 2 | 23 | 20 | 10 | 9 | 6 | 45 | 36 | 39 | +9 | |||||
11 | 26 | 9 | 3 | 1 | 22 | 9 | 2 | 3 | 8 | 10 | 20 | 11 | 6 | 9 | 32 | 29 | 39 | +3 | |||||
12 | 26 | 7 | 4 | 2 | 16 | 9 | 2 | 7 | 4 | 16 | 17 | 9 | 11 | 6 | 32 | 26 | 38 | +6 | |||||
13 | 25 | 6 | 1 | 5 | 22 | 23 | 4 | 2 | 7 | 22 | 26 | 10 | 3 | 12 | 44 | 49 | 33 | -5 | |||||
14 | 26 | 4 | 6 | 3 | 23 | 19 | 4 | 2 | 7 | 17 | 18 | 8 | 8 | 10 | 40 | 37 | 32 | +3 |
The Shots managed a 1-0 victory over the Fleet back in October when 2486 turned up to see Tim Sills score the only goal of the match.