|
27 year old Dean is a left sided defender or midfielder with plenty of pace. He featured against Shots twice last month in the Setanta Shield final and on the last day of the Blue Square Premier campaign at Nene Park. He made 49 appearances for Diamonds last season.
He arrives at the club with extensive experience of over 200 senior matches including spells at Crewe Alexandra, Colchester United, Morecambe, Halifax Town and Weymouth.
The left sided player can fill either the midfield role or back in defence and is an deal replacement following the departure of Rob Gier and Ryan Williams who were both released earlier this month.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 49 (4) | 1 | 5 | 0 | ||
06 Feb 2007 | 3 (6) | 0 | 2 | 0 | ||
02 Sep 2006 | 12 (6) | 0 | 4 | 1 | ||
18 Feb 2006 | 1 (0) | 0 | 0 | 0 | ||
09 Aug 2005 | 1 (4) | 0 | 1 | 0 | ||
14 Aug 2004 | 30 (9) | 6 | 10 | 0 | ||
09 Aug 2003 | 27 (6) | 3 | 3 | 1 | ||
01 Dec 2001 | 62 (8) | 4 | 5 | 0 | ||
03 Mar 2001 | 2 (1) | 0 | 0 | 0 | ||
16 Sep 2000 | 0 (1) | 0 | 0 | 0 | ||
04 Mar 2000 | 0 (1) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 49 (4) | 1 | 5 | 0 | ||
02 Sep 2006 | 15 (12) | 0 | 6 | 1 | ||
09 Aug 2005 | 2 (4) | 0 | 1 | 0 | ||
14 Aug 2004 | 30 (9) | 6 | 10 | 0 | ||
09 Aug 2003 | 27 (6) | 3 | 3 | 1 | ||
17 Aug 2002 | 41 (7) | 3 | 4 | 0 | ||
01 Dec 2001 | 21 (1) | 1 | 1 | 0 | ||
16 Sep 2000 | 2 (2) | 0 | 0 | 0 | ||
04 Mar 2000 | 0 (1) | 0 | 0 | 0 | ||
Appearances 187 (+ 46 as sub); Goals 14; Yellow cards 30; Red cards 2 |