The former Ipswich Town and Glasgow Celtic youth product made a brief appearance with AFC Bournemouth before being signed by Terry Brown in January 2006.
He scored a brace on his debut in a Hampshire Senior Cup tie against Basingstoke Town. Kirk benefitted hugely when he went on loan to Ashford Town (Middlesex) during the early part of last season under the stewardship of former Shots favourite Mark Butler.
He became a regular towards the end of last season where he earned himself a new contract. However this season, so far, has seen Kirk develop extremely well. He has scored some vital goals for the club including the injury time winner at Tamworth in the FA Carlsberg Trophy Quarter Final.
Boss Waddock told the clubs official website, "I am delighted that Kirk has committed himself to the club for the next two seasons. He is progressing well and he will be able to develop his career at Aldershot Town.
"He is learning well and he has the ability to push his career on. He has had an excellent season so far and we want Kirk to be able to continue putting in the performances that he has for the club".
Kirk Hudson (Aldershot) Information | |||
Kirk joined the Shots during last season having been released by AFC Bournemouth and showed much promise in a side which struggled for the most part. He remained at the club featuring in the 2006/07 pre-season friendlies, impressing Terry Brown enough to earn a contract. Although he can appear a little light-weight at times, he is a skillful player who will improve the more he plays and will be a useful addition this season, especially if brought on in the final 25 minutes to run at tired defenders. Photograph used with thanks to Ian Morsman - 01227 632 399 | |||
Date of birth | Friday, 12th December 1986 | Height | 6.0 |
Place of birth | Rochford | Weight | 10.10 |
Nationality | Position | Forward | |
Comments | Squad No. | 17 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
21 Jan 2006 | 36 (35) | 17 | 1 | 0 | ||
17 Sep 2005 | 0 (2) | 0 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 17 (15) | 11 | 1 | 0 | ||
12 Aug 2006 | 10 (17) | 4 | 0 | 0 | ||
17 Sep 2005 | 9 (5) | 2 | 0 | 0 | ||
Appearances 36 (+ 37 as sub); Goals 17; Yellow cards 1; Red cards 0 |