In his announcement, Mr McGinty said, "I am pleased to announce that John Grant has signed an extended contract with Aldershot Town Football Club and is committed to playing for us through to the end of season 2009/2010.
"Both Gary and I are delighted to make this known to our supporters.
"We thank John for his loyalty and commitment to the club."
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2006 | 69 (6) | 39 | 8 | 0 | ||
25 Mar 2005 | 40 (15) | 14 | 2 | 1 | ||
07 Aug 2004 | 11 (10) | 2 | 0 | 0 | ||
Telford | 09 Aug 2003 | 26 (23) | 10 | 4 | 1 | |
26 Aug 2002 | 24 (3) | 4 | 2 | 1 | ||
16 Feb 2002 | 12 (0) | 5 | 2 | 1 | ||
2 (7) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 24 (4) | 18 | 2 | 0 | ||
12 Aug 2006 | 45 (2) | 21 | 6 | 0 | ||
13 Aug 2005 | 34 (13) | 13 | 2 | 0 | ||
07 Aug 2004 | 17 (12) | 3 | 0 | 1 | ||
09 Aug 2003 | 26 (23) | 10 | 4 | 1 | ||
26 Aug 2002 | 24 (3) | 4 | 2 | 1 | ||
11 Aug 2001 | 13 (0) | 5 | 2 | 1 | ||
22 Aug 2000 | 1 (3) | 0 | 0 | 0 | ||
03 Oct 1999 | 0 (4) | 0 | 0 | 0 | ||
Appearances 184 (+ 64 as sub); Goals 74; Yellow cards 18; Red cards 4 |