|
Speaking to the local media, Robins boss Martin Allen said: "I have spoken to Andrew Lindegaard and informed him that at this moment in time we are not able to offer him a new contract but, as with Paul Connor, he has the chance to look for a deal elsewhere even though we are still interested in retaining him."
With Aldershot looking to secure a righ-back as a matter of priority, we will have to wait and see if The Shots have the funding to make the 28-year old a good enough deal, however with many clubs in a similar position, it is expected that many players will find themselves surplus to requirements over the coming months as the credit crunch hits harder.
Lindegaard made six appearances on loan to The Shots during the 2008/09 season, scoring one goal.
Andy Lindegaard (Cheltenham) Information | |||
Date of birth | Wednesday, 10th September 1980 | Height | 5.8 |
Place of birth | Taunton, England | Weight | 11.4 |
Nationality | England | Position | Midfield |
Comments | Squad No. | 17 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
14 Mar 2009 | 8 (1) | 0 | 0 | 0 | ||
14 Feb 2009 | 6 (0) | 1 | 1 | 0 | ||
11 Aug 2007 | 40 (14) | 2 | 3 | 1 | ||
06 Dec 2005 | 28 (11) | 0 | 3 | 0 | ||
17 Sep 2005 | 11 (0) | 1 | 1 | 0 | ||
18 Mar 2000 | 84 (59) | 10 | 9 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 22 (4) | 1 | 4 | 0 | ||
11 Aug 2007 | 32 (11) | 2 | 0 | 1 | ||
05 Aug 2006 | 15 (2) | 0 | 2 | 0 | ||
29 Aug 2005 | 25 (9) | 1 | 2 | 0 | ||
10 Aug 2004 | 23 (11) | 1 | 5 | 0 | ||
09 Aug 2003 | 12 (13) | 2 | 2 | 0 | ||
20 Aug 2002 | 17 (16) | 6 | 1 | 0 | ||
15 Sep 2001 | 3 (5) | 1 | 1 | 0 | ||
28 Aug 2000 | 19 (14) | 0 | 0 | 0 | ||
18 Mar 2000 | 9 (0) | 0 | 0 | 0 | ||
Appearances 177 (+ 85 as sub); Goals 14; Yellow cards 17; Red cards 1 |