Grant, who turned down a new contract offer at Halifax, finished last season as the Shaymans top scorer with 13 goals which helped the club to the Play Off positions.
25-year old Grant has a long list of former clubs which include Crewe, Rushden, Northwich, Hereford, Telford, Shrewsbury and Halifax and it is hoped that he can produce the goods which were so lacking at the club last season.
Speaking to the clubs official website, www.theshots.co.uk the new striker said, "I had a decent season at Halifax last season. I scored in the play off final but this is a new challenge for me and I wanted to play in the south.
"I have spoken to many people who have told me about Terry Brown as a manager and I know how passionate the fans are at Aldershot. I am really looking forward to it."
For the whole article, click on the above link.
John Grant (Aldershot) Information | |||
Date of birth | 9 August 1981 | Height | 5.11 |
Place of birth | Manchester | Weight | 10.8 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
25/03/2005 | 40 (15) | 14 | 2 | 1 | ||
07/08/2004 | 11 (10) | 2 | 0 | 0 | ||
Telford | 09/08/2003 | 26 (23) | 10 | 4 | 1 | |
26/08/2002 | 24 (3) | 4 | 2 | 1 | ||
16/02/2002 | 12 (0) | 5 | 2 | 1 | ||
2 (7) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
13/08/2005 | 34 (13) | 13 | 2 | 0 | ||
07/08/2004 | 17 (12) | 3 | 0 | 1 | ||
09/08/2003 | 26 (23) | 10 | 4 | 1 | ||
26/08/2002 | 24 (3) | 4 | 2 | 1 | ||
11/08/2001 | 13 (0) | 5 | 2 | 1 | ||
22/08/2000 | 1 (3) | 0 | 0 | 0 | ||
03/10/1999 | 0 (4) | 0 | 0 | 0 | ||
Appearances 115 (+ 58 as sub); Goals 35; Yellow cards 10; Red cards 4 |