The signing was one of two announced at todays "Party On The Pitch" event which was held at the Recreation Ground.
During his career Gayle has moved around his various clubs for a total of £2050000. He began his career as a striker but has more recently been found in the heart of the Brentford defence but can also play anywhere down the left hand side of the pitch.
Speaking to the official club website, www.theshots.co.uk Shots manager Terry Brown said, ""Marcus is an international player with Premiership pedigree. Target men are worth their weight in gold and the bonus with Marcus is that he can also play centre half so he could cover us there but he will start up front.
"He is really the replacement for Jason Lee and we were fortunate that he was available when he was. He joins Aldershot because he wants to be successful and not for bucket loads of money."
Click on the above link to read the full article.
Marcus Gayle (Aldershot) Information | |||
Date of birth | 27 September 1970 | Height | 6.1 |
Place of birth | Hammersmith | Weight | 12.9 |
Nationality | Position | Forward | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
09/04/2005 | 26 (11) | 2 | 0 | 0 | ||
11/08/2001 | 101 (12) | 9 | 5 | 0 | ||
14/03/2001 | 4 (0) | 0 | 0 | 0 | ||
59 (10) | 4 | 0 | 0 | |||
1 (0) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
23/08/2005 | 21 (8) | 2 | 0 | 0 | ||
27/11/2004 | 5 (6) | 0 | 0 | 0 | ||
12/08/2003 | 35 (0) | 1 | 1 | 0 | ||
10/08/2002 | 34 (1) | 1 | 1 | 0 | ||
11/08/2001 | 32 (8) | 7 | 3 | 0 | ||
12/08/2000 | 31 (9) | 4 | 0 | 0 | ||
26/09/1999 | 32 (1) | 0 | 0 | 0 | ||
26/06/1998 | 1 (0) | 0 | 0 | 0 | ||
Appearances 191 (+ 33 as sub); Goals 15; Yellow cards 5; Red cards 0 |