The Cheltenham player, who can also be used in defence, will join Waddock's side until Tuesday 3rd March.
Andy Lindegaard (Cheltenham) Information | |||
Date of birth | Wednesday, 10th September 1980 | Height | 5.8 |
Place of birth | Taunton | Weight | 11.4 |
Nationality | Position | Midfield | |
Comments | Squad No. | 17 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 40 (14) | 2 | 3 | 1 | ||
06 Dec 2005 | 28 (11) | 0 | 3 | 0 | ||
17 Sep 2005 | 11 (0) | 1 | 1 | 0 | ||
18 Mar 2000 | 84 (59) | 10 | 9 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
09 Aug 2008 | 8 (3) | 0 | 3 | 0 | ||
11 Aug 2007 | 32 (11) | 2 | 0 | 1 | ||
05 Aug 2006 | 15 (2) | 0 | 2 | 0 | ||
29 Aug 2005 | 25 (9) | 1 | 2 | 0 | ||
10 Aug 2004 | 23 (11) | 1 | 5 | 0 | ||
09 Aug 2003 | 12 (13) | 2 | 2 | 0 | ||
20 Aug 2002 | 17 (16) | 6 | 1 | 0 | ||
15 Sep 2001 | 3 (5) | 1 | 1 | 0 | ||
28 Aug 2000 | 19 (14) | 0 | 0 | 0 | ||
18 Mar 2000 | 9 (0) | 0 | 0 | 0 | ||
Appearances 163 (+ 84 as sub); Goals 13; Yellow cards 16; Red cards 1 |