Although only 25-years of age, the former Chester City youth product has amassed over 250 senior appearances and has played for Northwich Victoria, Morecambe, Swindon Town and Weymouth.
For more information visit the clubs offical website at www.theshots.co.uk.
Chris Blackburn (Aldershot) Information | |||
Date of birth | Monday, 2nd August 1982 | Height | 5.7 |
Place of birth | Crewe, England | Weight | 10.6 |
Nationality | England | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
04 Mar 2008 | 12 (1) | 2 | 2 | 0 | ||
04 Sep 2007 | 6 (3) | 2 | 1 | 0 | ||
21 Feb 2004 | 139 (5) | 4 | 19 | 3 | ||
09 Aug 2003 | 27 (3) | 0 | 3 | 0 | ||
19 Aug 2000 | 87 (13) | 8 | 13 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
04 Sep 2007 | 18 (4) | 4 | 3 | 0 | ||
12 Aug 2006 | 48 (1) | 3 | 7 | 1 | ||
13 Aug 2005 | 42 (3) | 1 | 4 | 1 | ||
14 Aug 2004 | 45 (0) | 0 | 8 | 1 | ||
09 Aug 2003 | 31 (4) | 0 | 3 | 0 | ||
17 Aug 2002 | 17 (5) | 0 | 4 | 0 | ||
18 Aug 2001 | 25 (8) | 4 | 5 | 0 | ||
19 Aug 2000 | 45 (0) | 4 | 4 | 0 | ||
Appearances 271 (+ 25 as sub); Goals 16; Yellow cards 38; Red cards 3 |