Having managed to pick up all three points against Farnborough Town and then Gravesend and Northfleet, Hereford are expected to provide the toughest test yet.
The Bulls were unarguably one of the best sides in the league last season – beating the Shots twice in the league and drawing twice in the play-off's – only to go out on the lottery that is a penalty shoot out. This season they continued that good run and managed to beat the Shots 2-0 at Edgar Street in front of 3647 supporters and as both clubs will be desperate for the win, a large crowd is expected for the 2pm kick off.
Although other teams will be playing on Saturday, the Shots will go into the game no lower than 4th position depending on the Crawley Town vs Canvey Island result where as the Bulls could drop to 12th and will be hoping that teams around them fail to pick up points.
1 | 27 | 11 | 1 | 2 | 39 | 14 | 8 | 4 | 1 | 25 | 12 | 19 | 5 | 3 | 64 | 26 | 62 | +38 | |||||
2 | 25 | 7 | 4 | 1 | 23 | 11 | 5 | 5 | 3 | 26 | 13 | 12 | 9 | 4 | 49 | 24 | 45 | +25 | |||||
3 | 27 | 8 | 2 | 3 | 26 | 17 | 5 | 4 | 5 | 17 | 21 | 13 | 6 | 8 | 43 | 38 | 45 | +5 | |||||
4 | 27 | 9 | 3 | 1 | 22 | 9 | 3 | 3 | 8 | 13 | 22 | 12 | 6 | 9 | 35 | 31 | 42 | +4 | |||||
5 | 24 | 8 | 2 | 3 | 26 | 15 | 4 | 3 | 4 | 17 | 16 | 12 | 5 | 7 | 43 | 31 | 41 | +12 | |||||
6 | 27 | 7 | 2 | 4 | 23 | 14 | 5 | 3 | 6 | 22 | 23 | 12 | 5 | 10 | 45 | 37 | 41 | +8 | |||||
7 | 27 | 7 | 4 | 2 | 16 | 9 | 3 | 7 | 4 | 19 | 18 | 10 | 11 | 6 | 35 | 27 | 41 | +8 | |||||
8 | 26 | 7 | 3 | 4 | 20 | 13 | 5 | 2 | 5 | 21 | 21 | 12 | 5 | 9 | 41 | 34 | 41 | +7 | |||||
9 | 25 | 6 | 3 | 2 | 23 | 12 | 5 | 4 | 5 | 21 | 21 | 11 | 7 | 7 | 44 | 33 | 40 | +11 | |||||
10 | 26 | 7 | 2 | 4 | 24 | 17 | 5 | 2 | 6 | 20 | 21 | 12 | 4 | 10 | 44 | 38 | 40 | +6 | |||||
11 | 27 | 5 | 8 | 0 | 24 | 10 | 5 | 1 | 8 | 15 | 16 | 10 | 9 | 8 | 39 | 26 | 39 | +13 | |||||
12 | 26 | 6 | 2 | 4 | 22 | 16 | 4 | 7 | 3 | 23 | 21 | 10 | 9 | 7 | 45 | 37 | 39 | +8 |
The Shots have been without a match since their away victory against the Fleet, however the Bulls were in action on Tuesday evening as they took on Wrexham. The Bulls current form:
Sat 08 Jan | A | League | L 0-3 | 1,589 | |||
Tue 11 Jan | A | Conf. Cup | W 4-2 | 367 | |||
after extra time, 90 minutes 2-2 | |||||||
Sat 15 Jan | A | Trophy | D 0-0 | 945 | |||
Tue 18 Jan | H | Trophy | W 4-0 | 740 | |||
Sat 22 Jan | H | League | L 0-1 | 2,510 | |||
Tue 25 Jan | H | (Assc.Mmbrs.) | L 1-2 | 2,710 |
Check the site tomorrow when the FootyMad team will be taking a closer look with their pre-match preview.