While many Shots supporters have given up interest in Terry Browns attempts to sign the young striker, Brown told BBC SCR that he has made an offer for the player and the decision is now down to him.
It is well known that Grays Athletic have also had an offer accepted for the player and it is believed that Stevenage Borough are also interested in his services.
With the January transfer market upon us, the only real certainty is that the player will be leaving Wycombe in the next few weeks.
Jonny Dixon (Wycombe) Information | |||
Date of birth | 16 January 1984 | Height | 5.9 |
Place of birth | Murcia, Spain | Weight | 11.1 |
Nationality | Position | Forward | |
Comments | Squad No. | 18 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 2 (12) | 1 | 1 | 0 | ||
04/02/2006 | 10 (0) | 4 | 0 | 0 | ||
29/01/2005 | 6 (28) | 2 | 1 | 0 | ||
06/11/2004 | 13 (0) | 9 | 0 | 0 | ||
13/08/2002 | 17 (19) | 6 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
05/08/2006 | 2 (12) | 1 | 1 | 0 | ||
06/08/2005 | 12 (18) | 5 | 1 | 0 | ||
28/09/2004 | 17 (13) | 11 | 0 | 0 | ||
23/08/2003 | 3 (6) | 0 | 0 | 0 | ||
13/08/2002 | 14 (10) | 5 | 2 | 0 | ||
Appearances 48 (+ 59 as sub); Goals 22; Yellow cards 4; Red cards 0 |