Johnson joined the club from Ashford Town (Middlesex) in January 2004 but was tempted away from the Recreation Ground on advice from family and promptly left for Northampton Town - where things haven't gone too well for him.
At 20-years of age, Johnson has certainly got the talent to turn in to a great player but because of this potential, there are several other clubs after his signature and Brown believes that Johnson will be going elsewhere at this stage.
Brown told the official site, "I have talked to Brett and I think that a move to the Rec would be good for him as he knows the setup, the players and the fans too but he has other options available to him also. He would be a great asset to the club as he could play at left back or centre back and he would be playing regularly which would be a boost for him as his chances have been limited at Northampton Town this season. It would appear that he may be going elsewhere at this stage though".
Brett Johnson (Northampton) Information | |||
Date of birth | 15 August 1985 | Height | 6.1 |
Place of birth | Hammersmith | Weight | |
Nationality | Position | Defence | |
Comments | Squad No. | 15 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07/01/2006 | 0 (1) | 0 | 0 | 0 | ||
26/11/2005 | 5 (0) | 0 | 0 | 0 | ||
06/08/2005 | 2 (5) | 0 | 0 | 0 | ||
06/02/2004 | 31 (9) | 2 | 0 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 7 (6) | 0 | 0 | 0 | ||
14/08/2004 | 30 (4) | 2 | 0 | 0 | ||
06/02/2004 | 1 (5) | 0 | 0 | 0 | ||
Appearances 38 (+ 15 as sub); Goals 2; Yellow cards 0; Red cards 0 |