Charles joined The Shots from Barnet after a spell on loan and he has recently completed his 100th appearance for the club in the home fixture against Weymouth.
He was originally part of the team that won the Ryman Premier title in 2002/03 before returning permanently at the start of the season and becoming a key figure in this seasons success story.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
24 Feb 2007 | 53 (2) | 2 | 14 | 1 | ||
08 Jan 2005 | 66 (6) | 0 | 14 | 1 | ||
Farnborough | 18 Oct 2003 | 35 (2) | 1 | 8 | 2 | |
20 Oct 2001 | 16 (0) | 3 | 4 | 1 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 40 (2) | 2 | 12 | 1 | ||
12 Aug 2006 | 28 (4) | 0 | 7 | 0 | ||
06 Aug 2005 | 42 (1) | 0 | 7 | 1 | ||
14 Aug 2004 | 25 (3) | 0 | 6 | 1 | ||
18 Oct 2003 | 19 (0) | 1 | 4 | 1 | ||
20 Oct 2001 | 16 (0) | 3 | 4 | 1 | ||
Appearances 170 (+ 10 as sub); Goals 6; Yellow cards 40; Red cards 5 |
Also agreeing terms is 23-year-old midfielder Ben Harding who has played all 46 games in the Blue Square Champions League campaign.
Ben has truly endeared himself to the Aldershot fans this season with his consistent displays in the centre of The Shots midfield. He joined the club on a permanent basis at the start of the season after a spell on loan from MK Dons during last season.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 55 (1) | 6 | 2 | 0 | ||
03 Jan 2007 | 11 (8) | 1 | 1 | 0 | ||
02 Sep 2006 | 9 (11) | 0 | 1 | 0 | ||
MK Dons | 31 Jan 2006 | 9 (1) | 2 | 1 | 0 | |
12 Nov 2005 | 11 (0) | 2 | 2 | 0 | ||
MK Dons | 08 Nov 2003 | 32 (12) | 4 | 2 | 0 | |
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 55 (1) | 6 | 2 | 0 | ||
22 Aug 2006 | 21 (19) | 1 | 3 | 0 | ||
13 Aug 2005 | 19 (3) | 4 | 2 | 0 | ||
07 Aug 2004 | 21 (5) | 4 | 2 | 0 | ||
08 Nov 2003 | 11 (5) | 0 | 0 | 0 | ||
Appearances 127 (+ 33 as sub); Goals 15; Yellow cards 9; Red cards 0 |