Jonny Dixon (Wycombe) Information | |||
Date of birth | 16 January 1984 | Height | 5.9 |
Place of birth | Murcia, Spain | Weight | 11.1 |
Nationality | Position | Forward | |
Comments | Squad No. | 18 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
29/01/2005 | 6 (23) | 2 | 0 | 0 | ||
06/11/2004 | 13 (0) | 9 | 0 | 0 | ||
13/08/2002 | 17 (19) | 6 | 2 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 2 (13) | 1 | 0 | 0 | ||
28/09/2004 | 17 (13) | 11 | 0 | 0 | ||
23/08/2003 | 3 (6) | 0 | 0 | 0 | ||
13/08/2002 | 14 (10) | 5 | 2 | 0 | ||
Appearances 36 (+ 42 as sub); Goals 17; Yellow cards 2; Red cards 0 |
Club Chairman Karl Prentice stated that although the League Two club had rejected the offer, he hadn't ruled out further activity in the forthcoming transfer window.
Whether that means a better offer will be submitted will have to be wait to be seen but manager Terry Brown also later stated that he was also monitoring the progress of Bristol Rovers winger, Ryan Williams.
Ryan Williams (Bristol Rovers) Information | |||
Date of birth | 31 August 1978 | Height | 5.4 |
Place of birth | Mansfield | Weight | 9.6 |
Nationality | Position | Midfield | |
Comments | Squad No. | 16 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
05/09/2005 | 4 (0) | 2 | 1 | 0 | ||
22/01/2005 | 12 (11) | 3 | 0 | 0 | ||
11/12/2004 | 7 (0) | 1 | 0 | 0 | ||
01/11/2003 | 16 (7) | 1 | 0 | 0 | ||
11/08/2001 | 47 (14) | 3 | 7 | 1 | ||
77 (7) | 9 | 3 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
06/08/2005 | 6 (4) | 2 | 1 | 0 | ||
10/08/2004 | 17 (10) | 4 | 0 | 0 | ||
14/10/2003 | 17 (4) | 2 | 0 | 0 | ||
10/08/2002 | 17 (9) | 0 | 3 | 0 | ||
11/08/2001 | 29 (5) | 2 | 4 | 1 | ||
12/08/2000 | 45 (7) | 9 | 3 | 0 | ||
20/11/1999 | 32 (0) | 0 | 0 | 0 | ||
Appearances 163 (+ 39 as sub); Goals 19; Yellow cards 11; Red cards 1 |