|
The tricky winger joined The Shots in January 2006 after two spells on loan from Bristol Rovers but missed most of the Championship winning season after picking up an injury during the pre-season fixture list.
He joins former Shot, Nick Crittenden who is also playing for the Terras.
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
02 Jan 2006 | 71 (4) | 15 | 5 | 0 | ||
02 Dec 2005 | 0 (4) | 0 | 0 | 0 | ||
05 Sep 2005 | 4 (0) | 2 | 1 | 0 | ||
22 Jan 2005 | 12 (11) | 3 | 0 | 0 | ||
11 Dec 2004 | 7 (0) | 1 | 0 | 0 | ||
01 Nov 2003 | 16 (7) | 1 | 0 | 0 | ||
11 Aug 2001 | 47 (14) | 3 | 7 | 1 | ||
77 (7) | 9 | 3 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
19 Apr 2008 | 1 (0) | 0 | 0 | 0 | ||
12 Aug 2006 | 50 (3) | 10 | 4 | 0 | ||
06 Aug 2005 | 26 (9) | 7 | 2 | 0 | ||
10 Aug 2004 | 17 (10) | 4 | 0 | 0 | ||
14 Oct 2003 | 17 (4) | 2 | 0 | 0 | ||
10 Aug 2002 | 17 (9) | 0 | 3 | 0 | ||
11 Aug 2001 | 29 (5) | 2 | 4 | 1 | ||
12 Aug 2000 | 45 (7) | 9 | 3 | 0 | ||
20 Nov 1999 | 32 (0) | 0 | 0 | 0 | ||
Appearances 234 (+ 47 as sub); Goals 34; Yellow cards 16; Red cards 1 |