John Grant is set to miss the next three weeks having picked up an ankle injury in the recent FA Carlsberg Trophy Quarter Final success at Tamworth.
Whilst the ligament damage has heeled progress has been slower than anticipated on John's ankle and he will not be rushed back to first team action until the club are satisfied that John has completely recovered from the injury.
It has been a frustrating period for John who remains fourth top scorer in the Blue Square Premier. It is an impressive statistic. John has netted 21 goals this season from just 27 starts in all competitions. In addition to his current injury he was ruled out from early October when his tendinitis injury ensured that he missed seven further matches.
John Grant, John (Aldershot) Information | |||
John signed for the Shots having turned down a contract offer from Conference rivals Halifax Town where he had spent the prior season and ending up as their top scorer with fourteen goals. Although still young, John played for Crewe Alexander, Northwich Victoria, Hereford United, Telford, Shrewsbury Town before he linked up with the Shaymen and comes to the Recreation Ground after wanting to play in the South of the country. Photograph used with thanks to Ian Morsman - 01227 632 399 | |||
Date of birth | Sunday, 9th August 1981 | Height | 5.11 |
Place of birth | Manchester | Weight | 10.8 |
Nationality | Position | Forward | |
Comments | Squad No. | 9 |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
12 Aug 2006 | 73 (6) | 40 | 8 | 0 | ||
25 Mar 2005 | 40 (15) | 14 | 2 | 1 | ||
07 Aug 2004 | 11 (10) | 2 | 0 | 0 | ||
Telford | 09 Aug 2003 | 26 (23) | 10 | 4 | 1 | |
26 Aug 2002 | 24 (3) | 4 | 2 | 1 | ||
16 Feb 2002 | 12 (0) | 5 | 2 | 1 | ||
2 (7) | 0 | 0 | 0 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
11 Aug 2007 | 28 (4) | 19 | 2 | 0 | ||
12 Aug 2006 | 45 (2) | 21 | 6 | 0 | ||
13 Aug 2005 | 34 (13) | 13 | 2 | 0 | ||
07 Aug 2004 | 17 (12) | 3 | 0 | 1 | ||
09 Aug 2003 | 26 (23) | 10 | 4 | 1 | ||
26 Aug 2002 | 24 (3) | 4 | 2 | 1 | ||
11 Aug 2001 | 13 (0) | 5 | 2 | 1 | ||
22 Aug 2000 | 1 (3) | 0 | 0 | 0 | ||
03 Oct 1999 | 0 (4) | 0 | 0 | 0 | ||
Appearances 188 (+ 64 as sub); Goals 75; Yellow cards 18; Red cards 4 |